<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assemblywoman Donna Lupardo</title>
	<atom:link href="http://www.donnalupardo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donnalupardo.com</link>
	<description>Official Campaign Website</description>
	<lastBuildDate>Mon, 30 Apr 2012 19:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lupardo sponsors program for math, science, technology teachers</title>
		<link>http://www.donnalupardo.com/2012/04/28/lupardo-sponsors-program-for-math-science-technology-teachers/</link>
		<comments>http://www.donnalupardo.com/2012/04/28/lupardo-sponsors-program-for-math-science-technology-teachers/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:03:59 +0000</pubDate>
		<dc:creator>Donna Lupardo</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Binghamton University]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://www.donnalupardo.com/?p=1311</guid>
		<description><![CDATA[More than 60 local math, science and technology (MST) teachers, ranging from grades 6-12, attended a free half-day professional development program at Binghamton University&#8217;s (BU) Innovative Technologies Complex (ITC). The program was also sponsored Assemblywoman Donna Lupardo and various MST &#8230; <a href="http://www.donnalupardo.com/2012/04/28/lupardo-sponsors-program-for-math-science-technology-teachers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1312" class="wp-caption aligncenter" style="width: 586px"><a href="http://www.donnalupardo.com/wp-content/uploads/2012/04/MST-Group.jpg"><img class=" wp-image-1312 " title="MST group at BU ITC" src="http://www.donnalupardo.com/wp-content/uploads/2012/04/MST-Group-1024x764.jpg" alt="MST group at BU ITC" width="576" height="429" /></a><p class="wp-caption-text">Local math, science and technology teachers at the professional development program sponsored by Assemblywoman Lupardo and Binghamton University</p></div>
<p>More than 60 local math, science and technology (MST) teachers, ranging from grades 6-12, attended a free half-day professional development program at Binghamton University&#8217;s (BU) Innovative Technologies Complex (ITC). The program was also sponsored Assemblywoman Donna Lupardo and various MST teacher associations, including the Association of Mathematics Teachers of New York State (AMTNYS); the Science Teachers Association of New York State (STANYS); and the New York State Technology &amp; Engineering Educators Association (NYSTEEA).</p>
<p><span id="more-1311"></span></p>
<p>Lupardo, who serves as chair of the Legislative Commission of Science and Technology, made opening remarks to kick off the event. The program included tours of the Engineering and Science Building to showcase the facility’s LEED energy-saving features, which also demonstrate the real-world integration and application of math, science and technology (MST).</p>
<div id="attachment_1314" class="wp-caption aligncenter" style="width: 586px"><a href="http://www.donnalupardo.com/wp-content/uploads/2012/04/MST-Solar.jpg"><img class=" wp-image-1314 " title="Solar display at the ITC" src="http://www.donnalupardo.com/wp-content/uploads/2012/04/MST-Solar-1024x764.jpg" alt="Solar display at the ITC" width="576" height="429" /></a><p class="wp-caption-text">Attendees learn about the LEED energy-saving features at Binghamton University&#39;s Innovative Technologies Complex (ITC)</p></div>
<p>Attendees participated in workshops focusing on how to incorporate real-world engineering applications used in LEED-certified building design into their curricula to model the integration of MST concepts and practices. The program also included opportunities for MST teachers to engage with Binghamton University faculty and staff who work with college freshmen engineering students.</p>
<p>Lupardo said she was happy to help get this first-time program started. She and others who organized the event hope the program will be the start of an ongoing partnership between local MST teachers and BU engineering faculty to align with national efforts to implement research-informed curriculum standards, including the Common Core-Mathematics and Next Generation Science Standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnalupardo.com/2012/04/28/lupardo-sponsors-program-for-math-science-technology-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lupardo, Cuomo and state leaders hear BU application</title>
		<link>http://www.donnalupardo.com/2012/04/25/lupardo-cuomo-and-state-leaders-hear-bu-application/</link>
		<comments>http://www.donnalupardo.com/2012/04/25/lupardo-cuomo-and-state-leaders-hear-bu-application/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:54:49 +0000</pubDate>
		<dc:creator>Donna Lupardo</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Binghamton University]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[SUNY]]></category>

		<guid isPermaLink="false">http://www.donnalupardo.com/?p=1301</guid>
		<description><![CDATA[Today, Assemblywoman Donna Lupardo (D-Endwell) joined Governor Andrew Cuomo and other state leaders to hear Binghamton University&#8217;s (BU) application for their NYSUNY2020 grant. The Binghamton Plan rests on two objectives: Construction of a $70 million, state-of-the-art Smart Energy Research and &#8230; <a href="http://www.donnalupardo.com/2012/04/25/lupardo-cuomo-and-state-leaders-hear-bu-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1302" class="wp-caption aligncenter" style="width: 586px"><a href="http://www.donnalupardo.com/wp-content/uploads/2012/04/SJF_7673.jpg"><img class=" wp-image-1302 " title="Lupardo hears BU plan" src="http://www.donnalupardo.com/wp-content/uploads/2012/04/SJF_7673-1024x731.jpg" alt="Lupardo hears BU plan" width="576" height="410" /></a><p class="wp-caption-text">Governor Cuomo, Speaker Silver and Assemblywoman Lupardo discuss the BU Application for the NYSUNY2020 grant program</p></div>
<p>Today, Assemblywoman Donna Lupardo (D-Endwell) joined Governor Andrew Cuomo and other state leaders to hear Binghamton University&#8217;s (BU) application for their NYSUNY2020 grant.</p>
<p><span id="more-1301"></span></p>
<p>The Binghamton Plan rests on two objectives:</p>
<ul>
<li>Construction of a $70 million, state-of-the-art Smart Energy Research and Development Facility; and</li>
<li>The addition of 2,000 students, 150 faculty and 175 professional and support staff to develop new and strengthen existing academic programs.</li>
</ul>
<p>&#8220;This is a wise investment that will create jobs and enhance BU&#8217;s reputation as a world-class research institution,&#8221; said Assemblywoman Donna Lupardo (D-Endwell). &#8220;Smart energy is one of the Southern Tier&#8217;s strengths, making this a perfect fit for businesses in our region, like BAE Systems, Endicott Interconnect and Lockheed Martin.&#8221;</p>
<p>The proposed Smart Energy Research &amp; Development Facility will be the fourth building at BU&#8217;s Innovative Technologies Complex (ITC). Lupardo secured funding for two of the three building at the ITC. She was also instrumental in getting BU designated a Center of Excellence.</p>
<p>Lupardo is the Chair of the Legislative Commission on Science &amp; Technology. She is also a member of the committees on Higher Education and Economic Development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnalupardo.com/2012/04/25/lupardo-cuomo-and-state-leaders-hear-bu-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lupardo &amp; Griffo promote vision rehabilitation bill</title>
		<link>http://www.donnalupardo.com/2012/04/17/lupardo-griffo-promote-vision-rehabilitation-bill/</link>
		<comments>http://www.donnalupardo.com/2012/04/17/lupardo-griffo-promote-vision-rehabilitation-bill/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:39:44 +0000</pubDate>
		<dc:creator>Donna Lupardo</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.donnalupardo.com/?p=1290</guid>
		<description><![CDATA[In recognition of Vision Rehabilitation Advocacy Day, Assemblywoman Donna Lupardo (D-Endwell) and Senator Joseph Griffo (R-Rome) held a news conference today to promote legislation (A.8576-A/S.3880-B) they are sponsoring to require the licensing of vision rehabilitation professionals (VRP). Both sighted and &#8230; <a href="http://www.donnalupardo.com/2012/04/17/lupardo-griffo-promote-vision-rehabilitation-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1292" class="wp-caption aligncenter" style="width: 618px"><a href="http://www.donnalupardo.com/wp-content/uploads/2012/04/MMC_3131-Large.jpg"><img class=" wp-image-1292   " title="Press conference calling for the licensure of vision rehabilitation professionals " src="http://www.donnalupardo.com/wp-content/uploads/2012/04/MMC_3131-Large.jpg" alt="Press conference calling for the licensure of vision rehabilitation professionals " width="608" height="405" /></a><p class="wp-caption-text">Assemblywoman Donna Lupardo and Senator Joe Griffo with advocates at a press conference calling for the licensure of vision rehabilitation professionals</p></div>
<p style="text-align: left;">In recognition of Vision Rehabilitation Advocacy Day, Assemblywoman Donna Lupardo (D-Endwell) and Senator Joseph Griffo (R-Rome) held a news conference today to promote legislation (A.8576-A/S.3880-B) they are sponsoring to require the licensing of vision rehabilitation professionals (VRP). Both sighted and blind individuals who become VRPs help visually impaired individuals live successful and independent lives.</p>
<p><span id="more-1290"></span></p>
<p>Licensure protects consumers by specifying the scope of practice and educational requirements. It also elevates the field and provides incentives for others to consider careers in vision rehabilitation.</p>
<p>“The creation of this license will recognize the importance of VRPs and the important services they provide to a growing population with vision loss,” said Assemblywoman Lupardo, a member of the Higher Education Committee in the Assembly. “This bill will ensure that people with vision loss receive the same high quality services throughout the state.”</p>
<p>&#8220;The unfortunate fact is that the care for those with vision loss and impairment is a growth sector in healthcare,&#8221; said Senator Griffo, serves on the Senate&#8217;s Higher Education Committee, and has overcome his own lifetime vision issues. &#8220;Because there&#8217;s a direct correlation between our growing aging population with eye disease and vision concerns, we need to ensure that the health care providers who service them are knowledgable, qualified and experienced.&#8221;</p>
<p>The number of New Yorkers with vision loss has grown due to many factors. Aging of the baby boomers and longer life expectancies lead to age-related vision loss from macular degeneration, diabetic retinopathy, glaucoma and other eye diseases. Low birth weight babies are surviving, but often with vision loss. Sports, workplace incidents, traumatic brain injuries and other accidents cause vision loss in youth and adult populations.</p>
<p>The goal of VRPs is to teach each individual with vision loss to return to being self-reliant in almost every activity of daily life using adaptive techniques and equipment. This could include teaching visually impaired individuals to read and write Braille, to use a long cane for independent mobility, to use a talking bill identifier or &#8220;talking&#8221; speech software to access technology.</p>
<p>The legislation is currently in the Higher Education Committees in both the Senate and Assembly. It is supported by the Association for the Blind and Visually Impaired (ABVI), Guiding Eyes for the Blind, the New York State Ophthalmological Society and the New York Vision and Rehabilitation Association (NYVRA).</p>
<p>Supporters of the legislation joining them at the news conference included:</p>
<ul>
<li>Nancy Miller, President,New YorkVision Rehabilitation Association (NYVRA);</li>
<li>Grace Ambrose-Zaken, NYVRA VP and Professor atHunterCollege;</li>
<li>Bob Hanye, President/CEO, Association for Vision Rehabilitation and Employment, Inc. (AVRE);</li>
<li>Erin Kavanagh, professional (O&amp;M) to be licensed; and,</li>
<li>Stephen Comency, consumer and A.V.R.E. Accounting Associate</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.donnalupardo.com/2012/04/17/lupardo-griffo-promote-vision-rehabilitation-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuomo announces flood assistance advocated by Lupardo</title>
		<link>http://www.donnalupardo.com/2012/04/11/cuomo-announces-flood-assistance-advocated-by-lupardo/</link>
		<comments>http://www.donnalupardo.com/2012/04/11/cuomo-announces-flood-assistance-advocated-by-lupardo/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:28:01 +0000</pubDate>
		<dc:creator>Donna Lupardo</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[flood]]></category>

		<guid isPermaLink="false">http://www.donnalupardo.com/?p=1284</guid>
		<description><![CDATA[An additional $61 million in funding for flood relief advocated for by Assemblywoman Donna Lupardo was announced today by Governor Andrew Cuomo. New York State will help pay for the local share of disaster-related expenses, making over $9.4 million available &#8230; <a href="http://www.donnalupardo.com/2012/04/11/cuomo-announces-flood-assistance-advocated-by-lupardo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1286" class="wp-caption aligncenter" style="width: 488px"><a href="http://www.donnalupardo.com/wp-content/uploads/2012/04/Flooding-at-Government-Plaza.jpg"><img class="size-full wp-image-1286" title="Flooding at Government Plaza" src="http://www.donnalupardo.com/wp-content/uploads/2012/04/Flooding-at-Government-Plaza.jpg" alt="Flooding at Government Plaza in Downtown Binghamton" width="478" height="296" /></a><p class="wp-caption-text">Flooding at Government Plaza in Downtown Binghamton</p></div>
<p>An additional $61 million in funding for flood relief advocated for by Assemblywoman Donna Lupardo was announced today by Governor Andrew Cuomo. New York State will help pay for the local share of disaster-related expenses, making over $9.4 million available to school districts and local governments in Broome County.</p>
<p><span id="more-1284"></span></p>
<p>Back in October, Lupardo introduced legislation (A.8654-A) that would require the state to pay any non-federal share for municipal damage resulting from Hurricane Irene and Tropical Storm Lee. FEMA currently pays 75%, with localities and the state each paying half (12.5%) of the remaining 25%.</p>
<p>&#8220;I introduced legislation to provide this funding back in October and I’ve been advocating for this ever since,” said Lupardo. “I’m grateful that Governor Cuomo is now making this funding available to help cash-strapped local governments and school districts. This will save taxpayers money and help the flood recovery efforts in the Southern Tier.”</p>
<p>Flood recovery projects in Broome County are estimated to cost $75,223,597. Of that total cost, the state will cover the $9,402,950 local share.</p>
<p>“We were able to pick up the local share of expenses not covered by FEMA after the flooding in 2006,” said Lupardo. “I am grateful that this type of the assistance will be coming to our community once again.&#8221;</p>
<p>The $61 million announced today will help cover costs for infrastructure repair, flood mitigation and other clean-up projects in 25 counties throughout the state. The total storm recovery cleanup cost is expected to exceed $1.6 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnalupardo.com/2012/04/11/cuomo-announces-flood-assistance-advocated-by-lupardo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement on 2012-2013 budget agreement</title>
		<link>http://www.donnalupardo.com/2012/03/27/statement-on-2012-2013-budget-agreement/</link>
		<comments>http://www.donnalupardo.com/2012/03/27/statement-on-2012-2013-budget-agreement/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:47:18 +0000</pubDate>
		<dc:creator>Donna Lupardo</dc:creator>
				<category><![CDATA[Statements]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.donnalupardo.com/?p=1272</guid>
		<description><![CDATA[Assemblywoman Donna Lupardo (D-Endwell) released the following statement today regarding the 2012-2013 state budget agreement: &#8220;I think the public will be pleased that we were able to agree to an on-time budget that closes the state’s deficit without raising taxes &#8230; <a href="http://www.donnalupardo.com/2012/03/27/statement-on-2012-2013-budget-agreement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Assemblywoman Donna Lupardo (D-Endwell) released the following statement today regarding the 2012-2013 state budget agreement:</p>
<p>&#8220;I think the public will be pleased that we were able to agree to an on-time budget that closes the state’s deficit without raising taxes and fees. We also limited state spending increases to no more than 2% for the second year in a row. The final agreement attempts to balance the need to control spending while investing in our schools, colleges, workforce, and infrastructure. These investments will be critical as we work to improve the state&#8217;s economy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnalupardo.com/2012/03/27/statement-on-2012-2013-budget-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

